Cooling systems with boxed (O shaped) evaporators are recommended for all installations where a freezer compartment is required. These evaporators can be positioned horizontally or vertically according to requirements and available space.
| MAX VOLUME COMPARTMENT TO REFRIGERATE (CU. FT.) | AIR COMPRESSOR | ||||||||||
| BD35F 2000 RPM | BD35F 2500 RPM | BD35F 3000 RPM | BD50F 2000 RPM | BD50F 2500 RPM | BD50F 3000 RPM | BD50F 3500 RPM | |||||
| E V A P O R A T O R S T Y L E | F L A T | .PT1. | 1.4 cf | • | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| .PT2. | 2.1 cf | • | • | ||||||||
| .PT3. | 2.8 cf | • | • | ||||||||
| .PT4. | 4.6 cf | • | • | ||||||||
| .PT10. | 4.9 cf | • | • | ||||||||
| .PT12. | 5.3 cf | • | • | ||||||||
| .PT9. | 7.4 cf | • | |||||||||
| .PT14. | 8.8 cf | • | |||||||||
| . | . | ||||||||||
| B O X E D | . | ||||||||||
| .S3. | 5.3 cf | • | • | ||||||||
| .S7. | 7.4 cf | • | |||||||||
| . | |||||||||||
| . | |||||||||||
| H O L D I N G | AC10 | 3.5 cf | • | ||||||||
| .AC20. | 6.0 cf | • | |||||||||
| .AC30. | 8.0 cf | • | |||||||||
| . | |||||||||||
The chart above assumes at least 2" of insulation.
Sizing above is for refrigeration only. Add about 40% to the volume to determine the equivalent “volume” to size the plate for a freezer
(i.e. 6 cu. ft. fridge needs a plate for about 8.4 cu. ft. if you want to freeze stuff).