Element | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1) | Pb | Sn | Zn | Fe | P | Ni(2) | Al | Bi | S | Sb | Si | |
(1) Cu + Sum of Named Elements 99.3% min. (2) Ni value includes Co. | ||||||||||||
Min (%) | 86.0 | 4.0 | 2.0 | 1.7 | ||||||||
Max (%) | 91.0 | 0.09 | 6.0 | 6.0 | 0.30 | 0.050 | 1.0 | 0.005 | 2.7 | 0.08 | 0.25 | 0.005 |
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Brinell Hardness, 500 kg load | Izod (ft-lbs) | ||
---|---|---|---|---|---|---|---|---|---|
As Sand Cast | As Sand Cast | M01 | 37 Typ | 17 Typ | 28 Typ | 60 Typ | 12 Typ | ||
* Measured at room temperature, 68°F (20°C). |
Bismuth bronze. Bismuth bronze or bismuth brass is a copper alloy which typically contains 1-3% bismuth by weight, although some alloys contain over 6% Bi. This bronze alloy is very corrosion-resistant, a property which makes it suitable for use in environments such as the ocean.